<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L2: A Think Tank for Digital Innovation</title>
	<atom:link href="http://www.l2thinktank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.l2thinktank.com</link>
	<description>L2: A Think Tank for Digital Innovation</description>
	<lastBuildDate>Wed, 28 Nov 2012 21:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nielsen Reports on the &#8216;State of the Appnation&#8217;</title>
		<link>http://www.l2thinktank.com/nielsen-report-on-the-state-of-the-appnation/2012/</link>
		<comments>http://www.l2thinktank.com/nielsen-report-on-the-state-of-the-appnation/2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:06:49 +0000</pubDate>
		<dc:creator>johanna@L2thinktank.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[New Study]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.l2thinktank.com/?p=21384</guid>
		<description><![CDATA[How many apps do you have on your smartphone? 30? 40? According to new data from Nielsen, the number is &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.l2thinktank.com/wp-content/uploads/2012/05/top-five-apps.jpg"><img class="alignleft size-full wp-image-21386" title="top five apps" src="http://www.l2thinktank.com/wp-content/uploads/2012/05/top-five-apps.jpg" alt="" width="300" height="423" /></a>How many apps do you have on your smartphone? 30? 40? According to new data from Nielsen, the number is likely 41. Last year, the average U.S. smartphone boasted 32 mobile apps, but this year saw an uptick of 9&#8211;a 28 percent increase. This growth is particularly impressive given that more than half of all mobile subscribers (<a href="http://www.comscore.com/Press_Events/Press_Releases/2012/5/comScore_Reports_March_2012_U.S._Mobile_Subscriber_Market_Share">234 million total</a>) have now opted for smartphones, and that in the past year the number of Americans who own a smartphone <a href="http://pewinternet.org/Reports/2012/Smartphone-Update-2012/Findings.aspx">has jumped</a> from 35 percent to 50 percent. Not all smartphones are equal app downloaders, however. The increasing popularity of Android and iOS, whose units sold have more than doubled since 2011, are the major driver of the recent app appetite: since April of this year, these two have made up a staggering 88 percent of all apps downloaded.</p>
<p>&nbsp;</p>
<p><a href="http://www.l2thinktank.com/wp-content/uploads/2012/05/mobileapps_nielsen.png"><img class="aligncenter size-full wp-image-21385" title="mobileapps_nielsen" src="http://www.l2thinktank.com/wp-content/uploads/2012/05/mobileapps_nielsen.png" alt="" width="550" height="403" /></a></p>
<p>&nbsp;</p>
<p>One thing that hasn&#8217;t changed in the mobile arena in the past 12 months is the apps people are downloading most frequently. Same as last year, the five most popular in 2012 (so far) are: Facebook, YouTube, Android Market, Google Search and Gmail. Despite having almost 10 more apps to choose from, smartphone users only spend two additional minutes per day (39 versus 37) accessing them than they did in 2011. Interestingly, relative to time spent on mobile web, time spent on mobile apps showed a more significant increase of 10 percent.</p>
<p>&nbsp;</p>
<p>(Images via L2, Nielsen Wire)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2thinktank.com/nielsen-report-on-the-state-of-the-appnation/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads: Do They Work?</title>
		<link>http://www.l2thinktank.com/facebook-ads-do-they-work/2012/</link>
		<comments>http://www.l2thinktank.com/facebook-ads-do-they-work/2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:25:18 +0000</pubDate>
		<dc:creator>johanna@L2thinktank.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.l2thinktank.com/?p=21365</guid>
		<description><![CDATA[It was reported today that automaker GM will no longer be spending $10M of its annual $40M Facebook marketing budget &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.l2thinktank.com/wp-content/uploads/2012/05/JC_0515.jpg"><img class="alignleft size-full wp-image-21367" title="JC_0515" src="http://www.l2thinktank.com/wp-content/uploads/2012/05/JC_0515.jpg" alt="" width="325" height="360" /></a>It was <a href="http://online.wsj.com/article/SB10001424052702304192704577406394017764460.html">reported today</a> that automaker GM will no longer be spending $10M of its annual $40M Facebook marketing budget on paid advertisements. The reason? According to Joel Ewanick, GM&#8217;s CMO, after months of analysis, he and his team came to the conclusion that the ads&#8217; impact on consumers wasn&#8217;t great enough and didn&#8217;t warrant such an expensive investment. In short, users just haven&#8217;t been clicking through. Today&#8217;s announced cutback doesn&#8217;t mean GM&#8217;s overall commitment to Facebook has waned or that its other investments on the social site aren&#8217;t still providing healthy ROI &#8212; clearly they are, as GM will continue to allocate $30M toward maintaining its <a href="http://www.facebook.com/generalmotors">corporate page</a>.</p>
<p>&nbsp;</p>
<p>GM&#8217;s pullout isn&#8217;t likely to cripple or even cause much of a cramp in Facebook&#8217;s multi-billion dollar revenue. What it could do, and significantly if others follow GM&#8217;s example, is cast doubt on the site&#8217;s reportedly $100B+ valuation, set for IPO this Friday. Further complicating Facebook&#8217;s case is a new <a href="http://ap-gfkpoll.com/main/wp-content/uploads/2012/05/AP-CNBC-Poll-May-2012-Topline-final_Facebook.pdf">AP/CNBC poll</a> out today that confirms on the user-end what GM discovered: paid advertisements and sponsored content on Facebook aren&#8217;t very popular with consumers. With more than 1,000 Facebookers ages 18 and over surveyed, the poll showed an overwhelming 83 percent of respondents &#8220;never&#8221; or &#8220;hardly ever&#8221; clicked on brands&#8217; Facebook ads and sponsored content. 12 percent reported they &#8220;sometimes&#8221; did, and just 4 percent said &#8220;often.&#8221; Given these numbers, it&#8217;s no surprise that GM made the decision it did today. Now, we&#8217;ll just have to wait and see if other heavy ad hitters follow suit (Chrysler and Ford have already <a href="http://mashable.com/2012/05/15/ford-chrysler-not-following-gm-on-facebook-pullout/">publicly stated</a> they have no intention of joining GM), and how, if this is the case, a wide-scale retreat will affect the social networking site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2thinktank.com/facebook-ads-do-they-work/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Local – Brazil, Russia, and India</title>
		<link>http://www.l2thinktank.com/going-local-brazil-russia-and-india/2012/</link>
		<comments>http://www.l2thinktank.com/going-local-brazil-russia-and-india/2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:50:31 +0000</pubDate>
		<dc:creator>johanna@L2thinktank.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Clinique]]></category>
		<category><![CDATA[Digital IQ]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.l2thinktank.com/?p=21347</guid>
		<description><![CDATA[In L2&#8242;s first-ever Digital IQ® Index: Brazil Russia India report, released last week, we highlight three emerging markets where a &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.l2thinktank.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-15-at-11.17.19-AM.png"><img class="alignleft size-full wp-image-21349" title="Screen Shot 2012-05-15 at 11.17.19 AM" src="http://www.l2thinktank.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-15-at-11.17.19-AM.png" alt="" width="300" height="230" /></a>In L2&#8242;s first-ever <em>Digital IQ® Index: Brazil Russia India </em>report, <a href="http://www.l2thinktank.com/l2-video-brazil-russia-india/2012/">released last week</a>, we highlight three emerging markets where a growing demand for luxury has slowly begun to capture the attention of the traditionally western and Asia-focused prestige industry. Given the deepening pockets of consumers in Brazil, Russia, and India, it would be unwise to continue to ignore these markets: in little more than 12 years, BRI <a href="http://www.scribd.com/doc/54626981/2010-BRICS-Report-Goldman-Sachs">will account for 20 percent</a> of global luxury sales. With such bullish growth on the horizon, now is the time for brands to build strong relationships with BRI consumers&#8211;particularly when it comes to the digital arena.</p>
<p>&nbsp;</p>
<p>Surprisingly, few prestige brands have made any meaningful attempts to appeal to the rising tide of BRI internet users. Just 27 percent of the brands included in this report offer websites translated into Russian; only 22 percent translate content into Portuguese. Furthermore, just one-fifth (21 percent) maintain a BRI-dedicated Facebook page.</p>
<p>&nbsp;</p>
<p>A local strategy can go a long way in reaching BRI consumers. L2 data suggest that Russians and Brazilians are 24 percent more likely to search for brands whose sites have been translated into their native languages. Among those with translated sites, brands that add a local Facebook page to the mix garner an additional 22 percent more searches, suggesting that a wide yet consistent reach generates the most interest online.</p>
<p>&nbsp;</p>
<p><a href="http://www.l2thinktank.com/wp-content/uploads/2012/05/stasha_clinique.png"><img class="aligncenter size-full wp-image-21348" title="stasha_clinique" src="http://www.l2thinktank.com/wp-content/uploads/2012/05/stasha_clinique.png" alt="" width="550" height="369" /></a></p>
<p>&nbsp;</p>
<p>Prestige brands considering a local approach would do well to look to Clinique and its success story in Russia. Ranked as the fifth highest Digital IQ for Russia, Clinique offers an “.ru” URL which links to a Russian account on both Facebook and VK, the country&#8217;s most popular social media platform. Russians are eager to comment, share and &#8216;like&#8217; on a timeline tailored to their tastes. Clinique’s fast-growing Russian page features a significantly larger interaction rate than its international counterpart. Visitors clearly find the local site more engaging: the average visitor on <a href="http://www.clinique.ru/">clinique.ru</a> browses more than six minutes longer than the average visitor on <a href="http://clinique.com">clinique.com</a>. And if search is any indication of demand for its beauty products, Clinique is in for a treat – with its robust presence on social media and its localized website, Clinique receives three times as many Russian Google searches as its competitors.</p>
<p>&nbsp;</p>
<p>For more insights and analysis on the BRI markets and to view the full rankings for each of the three countries, download the full report <a href="http://www.l2thinktank.com/research/digital-iq-brazil-russia-india/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2thinktank.com/going-local-brazil-russia-and-india/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Choo&#8217;s New Street Style/e-Commerce Microsite</title>
		<link>http://www.l2thinktank.com/jimmy-choos-new-street-style-microsite/2012/</link>
		<comments>http://www.l2thinktank.com/jimmy-choos-new-street-style-microsite/2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:01:32 +0000</pubDate>
		<dc:creator>johanna@L2thinktank.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Jimmy Choo]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://www.l2thinktank.com/?p=21326</guid>
		<description><![CDATA[Street style blog saturation hit seasons ago, but recently, Jimmy Choo found a way around the noise with a unique &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.l2thinktank.com/wp-content/uploads/2012/05/choo.png"><img class="alignleft size-full wp-image-21337" title="choo" src="http://www.l2thinktank.com/wp-content/uploads/2012/05/choo.png" alt="" width="320" height="320" /></a>Street style blog saturation hit seasons ago, but recently, Jimmy Choo found a way around the noise with a unique new interactive microsite. Launched late last week, &#8220;<a href="http://www.choo247.com/">Choo 24:7 Stylemakers</a>&#8221; is simply designed in that it relies solely on user-generated content &#8212; i.e., uploaded photos &#8212; but cleverly-conceived in that it is equal parts street style blog <em>and</em> e-commerce site. Offering Choo fans in 70 international cities from Antwerp to Atlanta the opportunity to share images of themselves while wearing the glitter-mesh <a href="http://us.jimmychoo.com/en/us/pre-fall-12/callie/invt/124calliebsth/">&#8216;Callie&#8217; sandal</a> or carrying the hinged patent leather <a href="http://us.jimmychoo.com/en/us/cruise-12/cayla/invt/113caylafpat/">&#8216;Cayla&#8217; clutch</a>, &#8216;Stylemakers&#8217; also allows users to identify in-season items and link to them for purchase. Click &#8220;view&#8221; on any one of the 18 uploads from New York City, for example, and you can &#8216;shop this style&#8217; instantly. For those out-of-season or out-of-stock items, users can opt for a more general category, such as &#8220;strappy sandal&#8221; or &#8220;crossover bag,&#8221; which then links the interested party to a variety of similar, available-for-purchase styles. Or, if spending $650 (or more, likely) isn&#8217;t in your budget, you also have the option of writing a comment that instantly posts to your Facebook wall.</p>
<p>&nbsp;</p>
<p><a href="http://www.l2thinktank.com/wp-content/uploads/2012/05/choo_composite.jpg"><img class="aligncenter size-full wp-image-21327" title="choo_composite" src="http://www.l2thinktank.com/wp-content/uploads/2012/05/choo_composite.jpg" alt="" width="550" height="332" /></a></p>
<p>&nbsp;</p>
<p>It&#8217;s not clear that Choo&#8217;s rules for submission &#8212; the first of which, &#8220;the photograph has been taken by you and/or belongs to you&#8221; &#8212; are enforced very stringently, as many of the Choo models featured on the site are well-known models and actresses on red carpets. Recognize Oscar winner Marion Cotillard in the photo above? Regardless, &#8216;Stylemakers&#8217; is visually beautiful, engages audiences in a meaningful way and is well-integrated into the brand&#8217;s main site. For more on the conception of this new microsite, check out this video from Jimmy Choo, which accompanied &#8216;Stylemakers&#8217; launch last week:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/Gu6eyd5mZGY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2thinktank.com/jimmy-choos-new-street-style-microsite/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2 Video: Brazil Russia India</title>
		<link>http://www.l2thinktank.com/l2-video-brazil-russia-india/2012/</link>
		<comments>http://www.l2thinktank.com/l2-video-brazil-russia-india/2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:02 +0000</pubDate>
		<dc:creator>johanna@L2thinktank.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.l2thinktank.com/?p=21287</guid>
		<description><![CDATA[When talking about emerging markets in luxury, the primary focus almost always goes to China. And rightfully so. Over the &#8230;]]></description>
			<content:encoded><![CDATA[<p>When talking about emerging markets in luxury, the primary focus almost always goes to China. And rightfully so. Over the past decade, Chinese shoppers have spent billions of dollars across prestige verticals at breakneck pace, helping vault the country past the U.S. to become the world&#8217;s second largest consumer of luxury goods, behind only Japan. In recent weeks, however, financial analysts have been increasingly <a href="http://www.cnbc.com/id/47233021?__source=yahoonews&amp;par=yahoonews">cautious about relying</a> on the booming Chinese market to offset what is likely to be a mediocre year, revenue-wise, in the U.S. and an even more disappointing year in Europe.</p>
<p>&nbsp;</p>
<p>Enter &#8216;the other guys&#8217; in the emerging market game: Brazil, Russia, and India. These three countries collectively account for an increasingly significant share of the luxury sector&#8217;s revenue&#8211;and yet, brands&#8217; investment in catering to these markets, particularly in digital, has been less than impressive. At present, less than 21 percent of prestige brands have a regionalized Facebook page for any of the BRI countries. And when it comes to mobile, the offerings are even more paltry: only five have a Russian-enabled site, and just four for Portuguese.</p>
<p>&nbsp;</p>
<p>In L2&#8242;s newest report, <em>Digital IQ® Index: Brazil Russia India</em>, released today, we benchmarked the digital competence of more than 100 iconic brands in these three emerging markets across more than 350 data points. To learn more about this research, please <a href="http://www.l2thinktank.com/research/digital-iq-brazil-russia-india/">download the full report</a> and watch the video below.<br />
<script type="text/javascript" language="JavaScript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script><!--  This script tag will cause the Brightcove Players defined above it to be created as soon as the line is read by the browser. If you wish to have the player instantiated only after the rest of the HTML is processed and the page load is complete, remove the line. --><script type="text/javascript">// <![CDATA[
brightcove.createExperiences();
// ]]&gt;</script></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><!--<br />
This script tag will cause the Brightcove Players defined above it to be created as soon<br />
as the line is read by the browser. If you wish to have the player instantiated only after<br />
the rest of the HTML is processed and the page load is complete, remove the line.<br />
--><br />
<script type="text/javascript">// <![CDATA[
brightcove.createExperiences();
// ]]&gt;</script></p>
<p><!-- End of Brightcove Player --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2thinktank.com/l2-video-brazil-russia-india/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Affluent Consumers &amp; Luxury Mobile Apps</title>
		<link>http://www.l2thinktank.com/study-affluent-consumers-and-luxury-mobile-apps/2012/</link>
		<comments>http://www.l2thinktank.com/study-affluent-consumers-and-luxury-mobile-apps/2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:11:18 +0000</pubDate>
		<dc:creator>johanna@L2thinktank.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affluent Consumers]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gilt Groupe]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[Luxury Institute]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Study]]></category>
		<category><![CDATA[Saks]]></category>

		<guid isPermaLink="false">http://www.l2thinktank.com/?p=21307</guid>
		<description><![CDATA[A recent study released by the Luxury Institute examines how affluent U.S. consumers engage with luxury smartphone apps. The report &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.l2thinktank.com/wp-content/uploads/2012/05/gucciapp.png"><img class="alignleft size-full wp-image-21308" title="gucciapp" src="http://www.l2thinktank.com/wp-content/uploads/2012/05/gucciapp.png" alt="" width="300" height="254" /></a>A <a href="http://blog.luxuryinstitute.com/?cat=38">recent study</a> released by the Luxury Institute examines how affluent U.S. consumers engage with luxury smartphone apps. The report found that 60 percent of wealthy Americans (defined as those with an annual income of or exceeding $150,000) own a smartphone, and 80 percent of those affluent smartphone owners have downloaded a mobile app. Just 12 percent of wealthy smartphone consumers, however, have downloaded a luxury brand’s app, signaling a missed opportunity in the category. Of those surveyed who had downloaded a luxury smartphone app, the most popular, in order, were: Gucci, Louis Vuitton, Saks Fifth Avenue, and Gilt Groupe.</p>
<p>&nbsp;</p>
<p>The study also found that 93 percent of wealthy consumers claimed to have had a &#8220;positive&#8221; experience with luxury mobile apps and 40 percent said they would be interested in downloading an app that provided a secure path to purchase. Since 71 percent of respondents said they felt more connected to the luxury brand after engaging with their app, these findings should help inform brands&#8217; strategies moving forward. Because consumers look to luxury apps to provide them with loyalty program bonuses, early access to sales, and exclusive updates about new products, brands have an enormous opportunity to use this platform to communicate a vast amount of information in an engaging, visual way.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2thinktank.com/study-affluent-consumers-and-luxury-mobile-apps/2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nordstrom: Favorite Luxury Retailer Among Wealthy Shoppers</title>
		<link>http://www.l2thinktank.com/nordstrom-favorite-luxury-retailer-among-wealthy-shoppers/2012/</link>
		<comments>http://www.l2thinktank.com/nordstrom-favorite-luxury-retailer-among-wealthy-shoppers/2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:34:30 +0000</pubDate>
		<dc:creator>johanna@L2thinktank.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barneys New York]]></category>
		<category><![CDATA[Bergdorf Goodman]]></category>
		<category><![CDATA[New Study]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[The Luxury Institute]]></category>

		<guid isPermaLink="false">http://www.l2thinktank.com/?p=21275</guid>
		<description><![CDATA[For American shoppers with an income at least $150,000 a year, there&#8217;s a new favorite luxury retail destination. According to &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.l2thinktank.com/wp-content/uploads/2012/05/JC_0509-1.jpg"><img class="alignleft size-full wp-image-21277" title="JC_0509-1" src="http://www.l2thinktank.com/wp-content/uploads/2012/05/JC_0509-1.jpg" alt="" width="300" height="234" /></a>For American shoppers with an income at least $150,000 a year, there&#8217;s a new favorite luxury retail destination. According to the 2012 Luxury Consumer Experience Index (LCEI) <a href="http://blog.luxuryinstitute.com/?p=1926">survey</a>, the top spot now belongs to Nordstrom, after <a href="http://blog.luxuryinstitute.com/?p=920">two years</a> of trailing this year&#8217;s second-place finisher, Bergdorf Goodman. Barneys New York came in a close third. Evaluating a number of qualitative criteria, the LCEI survey covers everything from customer service and shopping environment to reward programs and overall satisfaction. The average income of this year&#8217;s respondent pool was $292,000, with an net worth of just over $3 million. These numbers were up slightly from last year&#8217;s survey, where the average income and net worth were $271,000 and $2.4 million, respectively.</p>
<p>&nbsp;</p>
<p>It&#8217;s important to point out, though, that Nordstrom has an advantage over its two more regional &#8220;boutique&#8221; counterparts because of how many more brick and mortar locations it has. With 116 stores nationwide, Nordstrom has close to three times the number of Barneys New York stores, and 114 more than Bergdorf Goodman&#8217;s two outposts. It&#8217;s no surprise, then that more than a third (36 percent) of wealthy consumers in the study say they had shopped at Nordstrom in the past year&#8211;the most of any store in the survey. On the flip side, just 7 percent had physically set foot inside a Barneys and even fewer (6 percent) inside a Bergdorf Goodman. Despite fewer customers, 74 percent of Barneys and 76 percent of Bergdorf Goodman shoppers believe the prices and merchandise are well-priced. Just 65 percent of Nordstrom shoppers make this claim.</p>
<p>&nbsp;</p>
<p>Where Nordstrom really impresses is in customer loyalty: a near-perfect 96 percent of its shoppers plan to return and 94% say that would recommend Nordstrom to friends and family.</p>
<p>&nbsp;</p>
<p>Based on the retailer&#8217;s <a href="http://www.reuters.com/article/2012/02/16/idUS236306+16-Feb-2012+BW20120216">strong financial performance</a> in recent months, taking the top spot in the LCEI index only makes consistent sense. In a preview of its first-quarter earnings report (which measures the period between February and April of this year), <a href="http://www.businessweek.com/ap/2012-05/D9UKK1I00.htm">Nordstrom said</a> that revenue at those stores open at least one year increased by 7.1 percent, surpassing analyst projections by 1.3 percent. And it&#8217;s not just most recently that the high-end retailer has posted bullish numbers: Nordstrom&#8217;s revenue has experienced double-digit growth every quarter since 2010 for an impressive average uptick of 12.2 percent. Nordstrom&#8217;s net income has also increased each of the last three quarters</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2thinktank.com/nordstrom-favorite-luxury-retailer-among-wealthy-shoppers/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Fashionable New Company</title>
		<link>http://www.l2thinktank.com/amazons-fashionable-new-company/2012/</link>
		<comments>http://www.l2thinktank.com/amazons-fashionable-new-company/2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:02:06 +0000</pubDate>
		<dc:creator>johanna@L2thinktank.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barneys]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Met Gala]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Vogue]]></category>

		<guid isPermaLink="false">http://www.l2thinktank.com/?p=21225</guid>
		<description><![CDATA[At last night&#8217;s Met Ball in New York City, former Barneys fashion director Julie Gilhart, who recently left the luxury &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.l2thinktank.com/wp-content/uploads/2012/05/bezos_wintour_prada.png"><img class="alignleft size-full wp-image-21226" title="bezos_wintour_prada" src="http://www.l2thinktank.com/wp-content/uploads/2012/05/bezos_wintour_prada.png" alt="" width="300" height="227" /></a>At last night&#8217;s Met Ball in New York City, former Barneys fashion director Julie Gilhart, who recently left the luxury retailer to work as a fashion consultant at Amazon, hit the red carpet with quite the corporate accessory: &#8220;AMAZON.COM&#8221; <a href="http://t.co/LYPbyfzm">nail art</a>. As the sole sponsor of high-fashion&#8217;s grandest event and its CEO Jeff Bezos (pictured at left with<em> Vogue</em>&#8216;s Anna Wintour and designer Miuccia Prada) serving as the evening&#8217;s Honorary Chairman, Amazon made it very clear last night that its commitment to fashion is full-fledged. Like the online retail giant did with books, then electronics, toys and everything else, Amazon is taking its foray into fashion very seriously&#8211;and putting serious money behind  it.</p>
<p>&nbsp;</p>
<p>Earlier this year, as one of L2&#8242;s &#8217;10 Digital Predictions for 2012&#8242;, we posited that Amazon&#8217;s dominance in the e-commerce and m-commerce markets &#8212; as well as the affluent, luxury consumer market &#8212; would only become more pronounced in the months ahead. Already commanding 37 percent of all mobile transactions and boasting a growth rate five times that of in-store retail and three times the rate of online retail, Amazon is in a class by itself. Its popularity, on the other hand, extends to <em>all</em> classes, in particular, those with a considerable amount of money to spend. Among U.S. households with incomes of $300,000 or more, Amazon ranked far and away as favorite online retailer. Considering that 92 percent of people in this demographic shopped online in 2011 (up from 64 percent in 2010), their loyalty can only mean good things to come for Amazon&#8217;s bottom line.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/41807499" frameborder="0" width="550" height="309"></iframe></p>
<p>&nbsp;</p>
<p>The big question right now is, will Amazon, with its newfound interest in fashion, do to that industry what it did to publishing? In addition to sponsoring the Met Gala, Amazon has poured considerable resources into the expansion of its fashion offerings. From assembling a more upmarket inventory and hiring a bigger, more experienced staff (seasoned industry experts like Gilhart certainly don&#8217;t come cheap) to investing in aesthetics like a glossier web design, high-quality in-house photo shoots, and soon, more luxe delivery and comprehensive digital and print ad campaigns, Amazon is spending a great deal of money to raise its fashion profile. These moves, according to L2 founder and CEO Scott Galloway are the right ones. &#8220;Prestige is a looksist industry,&#8221; says Galloway, also a clinical professor of marketing at NYU Stern. &#8220;And rightfully.&#8221;</p>
<p>&nbsp;</p>
<p>Whether Amazon will redefine the way we buy fashion is yet to be seen but very much a possibility. &#8220;This could be another example of Amazon being the giant poisonous mushroom that kills everything in its path,&#8221; says Galloway. &#8220;There&#8217;s no reason to think the same thing that happened to Borders couldn&#8217;t happen to Barneys, Saks and Neiman Marcus.&#8221;  Small to medium-sized brands (the vast majority in the fashion design world) may have no financial choice but to go with the well-funded giant that can offer to buy multiple orders of entire collections, rather than a select few pieces. Designers may initially hesitate to sign these &#8220;deals with the devil,&#8221; as Galloway describes them, but with so many already aligning with large corporations like H&amp;M, Macy&#8217;s and eBay, the line between fashion as art and fashion as commodity is as blurred as it&#8217;s ever been. And that, is very much in Amazon&#8217;s favor.</p>
<p>&nbsp;</p>
<p>(Image via Getty)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2thinktank.com/amazons-fashionable-new-company/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
