<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>L2: A Think Tank for Digital Innovation</title>
	<link>http://www.l2thinktank.com</link>
	<description>L2: A Think Tank for Digital Innovation</description>
	<lastBuildDate>Wed, 28 Nov 2012 21:47:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Nielsen Reports on the &#8216;State of the Appnation&#8217;</title>
		<description><![CDATA[How many apps do you have on your smartphone? 30? 40? According to new data from Nielsen, the number is &#8230;]]></description>
		<link>http://www.l2thinktank.com/nielsen-report-on-the-state-of-the-appnation/2012/</link>
			</item>
	<item>
		<title>Facebook Ads: Do They Work?</title>
		<description><![CDATA[It was reported today that automaker GM will no longer be spending $10M of its annual $40M Facebook marketing budget &#8230;]]></description>
		<link>http://www.l2thinktank.com/facebook-ads-do-they-work/2012/</link>
			</item>
	<item>
		<title>Going Local – Brazil, Russia, and India</title>
		<description><![CDATA[In L2&#8242;s first-ever Digital IQ® Index: Brazil Russia India report, released last week, we highlight three emerging markets where a &#8230;]]></description>
		<link>http://www.l2thinktank.com/going-local-brazil-russia-and-india/2012/</link>
			</item>
	<item>
		<title>Jimmy Choo&#8217;s New Street Style/e-Commerce Microsite</title>
		<description><![CDATA[Street style blog saturation hit seasons ago, but recently, Jimmy Choo found a way around the noise with a unique &#8230;]]></description>
		<link>http://www.l2thinktank.com/jimmy-choos-new-street-style-microsite/2012/</link>
			</item>
	<item>
		<title>L2 Video: Brazil Russia India</title>
		<description><![CDATA[When talking about emerging markets in luxury, the primary focus almost always goes to China. And rightfully so. Over the &#8230;]]></description>
		<link>http://www.l2thinktank.com/l2-video-brazil-russia-india/2012/</link>
			</item>
	<item>
		<title>Study: Affluent Consumers &amp; Luxury Mobile Apps</title>
		<description><![CDATA[A recent study released by the Luxury Institute examines how affluent U.S. consumers engage with luxury smartphone apps. The report &#8230;]]></description>
		<link>http://www.l2thinktank.com/study-affluent-consumers-and-luxury-mobile-apps/2012/</link>
			</item>
	<item>
		<title>Nordstrom: Favorite Luxury Retailer Among Wealthy Shoppers</title>
		<description><![CDATA[For American shoppers with an income at least $150,000 a year, there&#8217;s a new favorite luxury retail destination. According to &#8230;]]></description>
		<link>http://www.l2thinktank.com/nordstrom-favorite-luxury-retailer-among-wealthy-shoppers/2012/</link>
			</item>
	<item>
		<title>Amazon&#8217;s Fashionable New Company</title>
		<description><![CDATA[At last night&#8217;s Met Ball in New York City, former Barneys fashion director Julie Gilhart, who recently left the luxury &#8230;]]></description>
		<link>http://www.l2thinktank.com/amazons-fashionable-new-company/2012/</link>
			</item>
	<item>
		<title>Costume Institute Showdown: &#8220;Impossible Conversations&#8221; vs &#8220;Savage Beauty&#8221;</title>
		<description><![CDATA[In case you didn&#8217;t know, tonight is the most important fashion night of the year. You might have thought the &#8230;]]></description>
		<link>http://www.l2thinktank.com/costume-institute-showdown/2012/</link>
			</item>
	<item>
		<title>Affluent Americans Love Loyalty Programs, Apple Products and&#8230;Costco?</title>
		<description><![CDATA[A newly-released study from the American Affluence Research Center (AARC) offers interesting insights into how the wealthiest 10 percent view &#8230;]]></description>
		<link>http://www.l2thinktank.com/affluent-americans-love-loyalty-programs/2012/</link>
			</item>
</channel>
</rss>

